| Squid User Access Reports |
|---|
| Period: 01 Dec 2025—07 Dec 2025 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 178.176.75.192 | 178.176.75.192 | 12/05/25-19:06:44 | http://clientservices.googleapis.com |
| 12/05/25-19:00:20 | login.live.com:443 | ||
| 12/05/25-19:00:21 | login.live.com:443 | ||
| 12/05/25-19:00:22 | login.live.com:443 | ||
| 12/05/25-19:00:22 | login.live.com:443 | ||
| 12/05/25-19:00:24 | login.live.com:443 | ||
| 12/05/25-19:00:24 | login.live.com:443 | ||
| 12/05/25-19:00:27 | login.live.com:443 | ||
| 12/05/25-19:00:27 | login.live.com:443 | ||
| 12/05/25-19:00:33 | login.live.com:443 | ||
| 17 more authentication failures not shown here… | |||
| 178.176.75.227 | 178.176.75.227 | 12/07/25-18:20:04 | abp.telemetry.adblockplus.org:443 |
| 12/07/25-18:19:58 | acrobat.adobe.com:443 | ||
| 12/07/25-18:19:58 | acrobat.adobe.com:443 | ||
| 12/07/25-18:19:58 | acrobat.adobe.com:443 | ||
| 12/07/25-18:19:58 | acrobat.adobe.com:443 | ||
| 12/07/25-18:19:59 | acrobat.adobe.com:443 | ||
| 12/07/25-18:19:59 | acrobat.adobe.com:443 | ||
| 12/07/25-18:20:03 | acrobat.adobe.com:443 | ||
| 12/07/25-18:20:05 | acrobat.adobe.com:443 | ||
| 12/07/25-18:20:28 | acrobat.adobe.com:443 | ||
| 636 more authentication failures not shown here… | |||
| 178.176.79.160 | 178.176.79.160 | 12/01/25-17:46:21 | acroipm2.adobe.com:443 |
| 12/01/25-17:30:42 | analytics.get-rebates.com:443 | ||
| 12/01/25-23:26:30 | analytics.get-rebates.com:443 | ||
| 12/01/25-23:33:30 | analytics.get-rebates.com:443 | ||
| 12/01/25-23:21:21 | arc.msn.com:443 | ||
| 12/01/25-17:46:20 | armmf.adobe.com:443 | ||
| 12/01/25-17:46:25 | armmf.adobe.com:443 | ||
| 12/01/25-17:46:29 | armmf.adobe.com:443 | ||
| 12/01/25-17:46:30 | armmf.adobe.com:443 | ||
| 12/01/25-17:46:31 | armmf.adobe.com:443 | ||
| 334 more authentication failures not shown here… | |||
| 188.254.126.138 | 188.254.126.138 | 12/06/25-08:25:15 | abp.telemetry.adblockplus.org:443 |
| 12/05/25-22:06:37 | acrobat.adobe.com:443 | ||
| 12/05/25-22:06:38 | acrobat.adobe.com:443 | ||
| 12/05/25-22:06:38 | acrobat.adobe.com:443 | ||
| 12/05/25-22:06:38 | acrobat.adobe.com:443 | ||
| 12/05/25-22:06:39 | acrobat.adobe.com:443 | ||
| 12/05/25-22:06:39 | acrobat.adobe.com:443 | ||
| 12/05/25-22:06:39 | acrobat.adobe.com:443 | ||
| 12/05/25-22:06:39 | acrobat.adobe.com:443 | ||
| 12/05/25-22:06:39 | acrobat.adobe.com:443 | ||
| 879 more authentication failures not shown here… | |||
| 212.5.73.240 | 212.5.73.240 | 12/02/25-12:44:47 | [fe80::ca5a:cfff:fe63:b44]:443 |
| 12/02/25-12:44:47 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 12/02/25-12:44:47 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 12/02/25-12:44:47 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 12/02/25-12:44:48 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 12/02/25-14:30:41 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 12/02/25-14:30:41 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 12/02/25-14:30:41 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 12/02/25-14:30:41 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 12/02/25-14:30:41 | [fe80::ca5a:cfff:fe63:b44]:443 | ||
| 920 more authentication failures not shown here… | |||
| 212.5.73.242 | 212.5.73.242 | 12/03/25-18:39:34 | account-public-service-prod03.ol.epicgames.com:443 |
| 12/03/25-18:41:46 | account-public-service-prod03.ol.epicgames.com:443 | ||
| 12/03/25-14:56:30 | api.languagetoolplus.com:443 | ||
| 12/03/25-14:57:30 | api.languagetoolplus.com:443 | ||
| 12/03/25-18:07:57 | autodiscover.gmail.com:443 | ||
| 12/03/25-18:30:32 | checkappexec.microsoft.com:443 | ||
| 12/03/25-15:05:56 | clientservices.googleapis.com:443 | ||
| 12/03/25-15:06:00 | clientservices.googleapis.com:443 | ||
| 12/03/25-15:35:56 | clientservices.googleapis.com:443 | ||
| 12/03/25-15:36:00 | clientservices.googleapis.com:443 | ||
| 1066 more authentication failures not shown here… | |||
| 212.5.73.244 | 212.5.73.244 | 12/05/25-16:29:10 | clientservices.googleapis.com:443 |
| 12/05/25-16:29:15 | clientservices.googleapis.com:443 | ||
| 12/05/25-16:59:10 | clientservices.googleapis.com:443 | ||
| 12/05/25-16:59:15 | clientservices.googleapis.com:443 | ||
| 12/05/25-17:29:10 | clientservices.googleapis.com:443 | ||
| 12/05/25-17:29:16 | clientservices.googleapis.com:443 | ||
| 12/05/25-16:25:21 | ecs.office.com:443 | ||
| 12/05/25-16:27:29 | ecs.office.com:443 | ||
| 12/05/25-16:31:12 | ecs.office.com:443 | ||
| 12/05/25-16:31:13 | ecs.office.com:443 | ||
| 114 more authentication failures not shown here… | |||
| 213.24.132.30 | 213.24.132.30 | 12/01/25-11:33:43 | acroipm2.adobe.com:443 |
| 12/01/25-11:33:43 | acroipm2.adobe.com:443 | ||
| 12/01/25-11:33:43 | acroipm2.adobe.com:443 | ||
| 12/01/25-11:33:43 | acroipm2.adobe.com:443 | ||
| 12/01/25-09:56:12 | analytics.get-rebates.com:443 | ||
| 12/01/25-09:56:12 | analytics.get-rebates.com:443 | ||
| 12/01/25-09:56:12 | analytics.get-rebates.com:443 | ||
| 12/01/25-10:07:12 | analytics.get-rebates.com:443 | ||
| 12/01/25-10:22:12 | analytics.get-rebates.com:443 | ||
| 12/01/25-10:45:12 | analytics.get-rebates.com:443 | ||
| 1773 more authentication failures not shown here… | |||
| 95.221.152.131 | 95.221.152.131 | 12/07/25-20:25:36 | assets.adobedtm.com:443 |
| 12/07/25-20:25:36 | assets.adobedtm.com:443 | ||
| 12/02/25-19:52:33 | config.edge.skype.com:443 | ||
| 12/02/25-19:52:46 | config.edge.skype.com:443 | ||
| 12/02/25-19:53:53 | config.edge.skype.com:443 | ||
| 12/02/25-19:53:55 | config.edge.skype.com:443 | ||
| 12/02/25-19:52:13 | ecs.office.com:443 | ||
| 12/02/25-19:52:19 | ecs.office.com:443 | ||
| 12/02/25-19:52:30 | fe3cr.delivery.mp.microsoft.com:443 | ||
| 12/02/25-19:53:30 | http://c.pki.goog | ||
| 96 more authentication failures not shown here… | |||
| 95.24.121.240 | 95.24.121.240 | 12/07/25-14:55:00 | accounts.google.com:443 |
| 12/07/25-14:55:02 | accounts.google.com:443 | ||
| 12/07/25-14:55:04 | accounts.google.com:443 | ||
| 12/07/25-14:55:03 | api.initem.ws:443 | ||
| 12/07/25-14:54:28 | api.msn.com:443 | ||
| 12/07/25-14:54:30 | api.msn.com:443 | ||
| 12/07/25-14:54:37 | api.msn.com:443 | ||
| 12/07/25-14:54:37 | api.msn.com:443 | ||
| 12/07/25-14:59:26 | api.msn.com:443 | ||
| 12/07/25-15:08:32 | api.msn.com:443 | ||
| 364 more authentication failures not shown here… |