| Squid User Access Reports |
|---|
| Period: 01 Dec 2024—31 Dec 2024 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 212.5.73.242 | 212.5.73.242 | 12/02/24-17:50:03 | 149.154.167.41:443 |
| 12/02/24-17:50:03 | 149.154.167.41:443 | ||
| 12/02/24-17:50:03 | 149.154.167.41:443 | ||
| 12/02/24-17:50:03 | 149.154.167.41:443 | ||
| 12/02/24-17:50:03 | 149.154.167.41:443 | ||
| 12/02/24-17:50:04 | 149.154.167.41:443 | ||
| 12/02/24-17:50:06 | 149.154.167.41:443 | ||
| 12/02/24-17:50:11 | 149.154.167.41:443 | ||
| 12/02/24-17:50:16 | 149.154.167.41:443 | ||
| 12/02/24-17:50:16 | 149.154.167.41:443 | ||
| 1015 more authentication failures not shown here… | |||
| 95.221.175.73 | 95.221.175.73 | 12/02/24-16:28:59 | accounts.google.com:443 |
| 12/02/24-16:28:55 | api.kontur.ru:443 | ||
| 12/02/24-16:36:18 | arc.msn.com:443 | ||
| 12/02/24-16:37:02 | arc.msn.com:443 | ||
| 12/02/24-16:28:49 | assets.msn.com:443 | ||
| 12/02/24-16:29:04 | assets.msn.com:443 | ||
| 12/02/24-16:29:20 | assets.msn.com:443 | ||
| 12/02/24-16:39:58 | assets.msn.com:443 | ||
| 12/02/24-16:40:10 | assets.msn.com:443 | ||
| 12/02/24-16:40:20 | assets.msn.com:443 | ||
| 211 more authentication failures not shown here… |